Enums
ActiveDeviceWithin
Possible enumeration values:
| Name | Value | Description |
|---|---|---|
| Period | 0 | Active within period defined when running report |
| Days3 | 1 | Active within last 3 days |
| Weeks1 | 2 | Active within last week (7 days) |
| Weeks2 | 3 | Active within last 2 weeks (14 days) |
| NotDays3 | -1 | Not active within last 3 days |
| NotWeeks1 | -2 | Not active within last week (7 days) |
| NotWeeks2 | -3 | Not active within last 2 weeks (14 days) |
| ShowAll | 10 | Don't filter by activity |
OutputFormat_Values
Possible enumeration values:
| Name | Value | Description |
|---|---|---|
| CSV | 1 | Report in CSV format |
| XML | 2 | Report in XML format |
| JSON | 5 | Report in JSON format |
ReportRunResultState_Values
Report run result state id.
Possible enumeration values:
| Name | Value | Description |
|---|---|---|
| Running | 100 | Still running, not a final state |
| RunningQueued | 101 | Still running (queued), not a final state |
| Finished | 200 | Final success state, no errors |
| Error | 300 | Final error state, no result |